Pricing
Simple, transparent pricing
Start with what you need, upgrade as you grow. No hidden fees.
Basic
Essentials to run a small or solo practice.
€39/month
.
Unlimited patients & clients
Visits & medical records
Invoicing
Walk-in check-in
Pet owner portal
2 seats
Most popular
Professional
Scale with automation, SMS and multi-location support.
€89/month
.
Everything in Basic
Full appointment calendar
Email & SMS reminders (100 SMS/month)
Automated reminders & post-visit follow-ups
Custom visit protocols
Inventory & advanced reports
Enterprise
For clinic chains and demanding practices.
Starting from
€5,000/ year
Long-term contracts only
Everything in Professional
Unlimited clinics & seats
SSO & two-factor authentication
API access
White-label branding
Data migration support
Dedicated CSM + SLA
Compare all features
Everything you need to know, side by side.
| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Core | |||
| Unlimited patients & clients | |||
| Medical records & SOAP notes | |||
| File uploads (lab results, images) | |||
| Scheduling | |||
| Walk-in check-in | |||
| Appointment calendar | — | ||
| Staff availability & scheduling | — | ||
| Communications | |||
| Email reminders | — | ||
| SMS reminders | — | 100 / clinic / month · then €0.08/SMS | 1,000 / clinic / month · then €0.08/SMS |
| Automated reminders & follow-ups | — | ||
| Billing | |||
| Invoicing | |||
| Payment tracking | |||
| Pet owner portal | |||
| Pet owner portal | |||
| Appointment requests from portal | |||
| Portal chat with clients | |||
| PDF export (visits, invoices) | |||
| Visit protocols | |||
| Standard visit types | |||
| Custom visit protocols | — | ||
| Inventory & reports | |||
| Inventory management | — | ||
| Basic reports | |||
| Advanced reports | — | ||
| Cross-clinic reports | — | — | |
| Multi-clinic | |||
| Number of clinics | 1 | Up to 3 | Unlimited |
| Unified organization admin | — | ||
| Team & seats | |||
| Number of seats | 2 | 7 + 5 per extra clinic | Unlimited |
| Extra seat | €15 / month | €15 / month | Included |
| Admin & security | |||
| Role-based access control | |||
| Two-factor authentication | — | — | |
| Single sign-on (SSO) | — | — | |
| API access | — | — | |
| White-label branding | — | — | |
| Support | |||
| Support | Email | Priority email | Dedicated CSM + SLA |
| Data migration support | — | — | |
| 14-day free trial | — | ||
Ready to modernize your clinic?
Join veterinary clinics that have already made the switch. Start your free trial today — no credit card required.